Dx	Long Description	Cnt 1	C1	Cnt 2	C2	Cnt 3	C3
3200	HEMOPHILUS MENINGITIS	2	2.828	5	2.632	12	3.244
3201	PNEUMOCOCCAL MENINGITIS	3	0.644	25	3.174	76	3.578
3202	STREPTOCOCCAL MENINGITIS	8	2.128	39	3.061	127	3.242
3203	STAPHYLOCOCCAL MENINGITIS	4	2.444	115	3.017	229	3.327
3207	MENINGITIS IN BACTERIAL DISEASES CLASSIFIED ELSEWHERE	17	1.769	65	2.728	84	3.401
32081	MENINGITIS DUE TO ANAEROBIC BACTERIA	1	0.322	7	2.190	13	3.278
32082	MENINGITIS DUE TO GRAM-NEGATIVE BACTERIA	6	2.634	54	2.919	120	3.297
32089	MENINGITIS DUE TO SPECIFIED BACTERIA	0	0.000	26	3.288	38	3.594
3209	MENINGITIS DUE TO UNSPECIFIED BACTERIUM	9	1.628	132	3.050	189	3.545
3210	CRYPTOCOCCAL MENINGITIS	54	1.997	390	2.843	424	3.625
3211	MENINGITIS IN OTHER FUNGAL DISEASES	5	2.489	38	2.852	67	3.262
3212	MENINGITIS DUE TO VIRUSES NOT ELSEWHERE CLASSIFIED	8	2.508	27	3.028	55	3.257
3213	MENINGITIS DUE TO TRYPANOSOMIASIS	0	0.000	0	0.000	1	3.187
3214	MENINGITIS IN SARCOIDOSIS	0	0.000	12	1.243	3	3.633
3218	MENINGITIS DUE TO NONBACTERIAL ORGANISMS CLASSIFIED ELSEWHERE	4	0.662	10	2.065	4	3.293
3220	NONPYOGENIC MENINGITIS	9	2.139	67	2.197	30	2.749
3221	EOSINOPHILIC MENINGITIS	1	0.688	2	2.292	0	0.000
3222	CHRONIC MENINGITIS	34	1.853	155	2.530	52	3.164
3229	"MENINGITIS, UNSPECIFIED"	177	1.891	829	2.705	745	3.215
32301	ENCEPHALITIS AND ENCEPHALOMYELITIS IN VIRAL DISEASES CLASSIFIED ELSEWHERE	0	0.000	0	0.000	0	0.000
32302	MYELITIS IN VIRAL DISEASES CLASSIFIED ELSEWHERE	0	0.000	0	0.000	0	0.000
3231	ENCEPHALITIS IN RICKETTSIAL DISEASES CLASSIFIED ELSEWHERE	0	0.000	1	0.830	0	0.000
3232	ENCEPHALITIS IN PROTOZOAL DISEASES CLASSIFIED ELSEWHERE	0	0.000	0	0.000	0	0.000
32341	OTHER ENCEPHALITIS AND ENCEPHALOMYELITIS DUE TO INFECTION CLASSIFIED ELSEWHERE	0	0.000	0	0.000	0	0.000
32342	OTHER MYELITIS DUE TO INFECTION CLASSIFIED ELSEWHERE	0	0.000	0	0.000	0	0.000
32351	ENCEPHALITIS AND ENCEPHALOMYELITIS FOLLOWING IMMUNIZATION PROCEDURES	0	0.000	0	0.000	0	0.000
32352	MYELITIS FOLLOWING IMMUNIZATION PROCEDURES	0	0.000	0	0.000	0	0.000
32361	INFECTIOUS ACUTE DISSEMINATED ENCEPHALOMYELITIS (ADEM)	0	0.000	0	0.000	0	0.000
32362	OTHER POSTINFECTIOUS ENCEPHALITIS AND ENCEPHALOMYELITIS	0	0.000	0	0.000	0	0.000
32363	POSTINFECTIOUS MYELITIS	0	0.000	0	0.000	0	0.000
32371	TOXIC ENCEPHALITIS AND ENCEPHALOMYELITIS	0	0.000	0	0.000	0	0.000
32372	TOXIC MYELITIS	0	0.000	0	0.000	0	0.000
32381	OTHER CAUSES OF ENCEPHALITIS AND ENCEPHALOMYELITIS	0	0.000	0	0.000	0	0.000
32382	OTHER CAUSES OF MYELITIS	0	0.000	0	0.000	0	0.000
3239	"ENCEPHALITIS, UNSPECIFIED CAUSE"	145	1.265	917	2.281	389	3.022
3240	INTRACRANIAL ABSCESS	24	1.820	306	2.793	275	3.601
3241	INTRASPINAL ABSCESS	66	2.245	854	2.923	998	3.483
3249	INTRACRANIAL & INTRASPINAL ABSCESS OF UNSPECIFIED SITE	4	2.736	95	2.570	98	3.521
325	PHLEBITIS OF INTRACRANIAL VENOUS SINUSES	17	1.520	117	2.956	78	3.669
326	LATE EFFECTS OF INTRACRANIAL ABSCESS/PYOGENIC INFECTION	122	1.501	732	2.018	215	2.771
32700	"ORGANIC INSOMNIA,UNSPECIFIED"	0	0.000	0	0.000	0	0.000
32701	INSOMNIA DUE TO MEDICAL CONDITION CLASSIFIED ELSEWHERE	0	0.000	0	0.000	0	0.000
32702	INSOMNIA DUE TO MENTAL DISORDER	0	0.000	0	0.000	0	0.000
32709	OTHER ORGANIC INSOMNIA	0	0.000	0	0.000	0	0.000
32710	"ORGANIC HYPERSOMNIA,UNSPECIFIED"	0	0.000	0	0.000	0	0.000
32711	IDIOPATHIC HYPERSOMNIA WITH LONG SLEEP TIME	0	0.000	0	0.000	0	0.000
32712	IDIOPATHIC HYPERSOMNIA WITHOUT LONG SLEEP TIME	0	0.000	0	0.000	0	0.000
32713	RECURRENT HYPERSOMNIA	0	0.000	0	0.000	0	0.000
32714	HYPERSOMNIA DUE TO MEDICAL CONDITION CLASSIFIED ELSEWHERE	0	0.000	0	0.000	0	0.000
32715	HYPERSOMNIA DUE TO MENTAL DISORDER	0	0.000	0	0.000	0	0.000
32719	OTHER ORGANIC HYPERSOMNIA	0	0.000	0	0.000	0	0.000
32720	"ORGANIC SLEEP APNEA,UNSPECIFIED"	0	0.000	0	0.000	0	0.000
32721	PRIMARY CENTRAL SLEEP APNEA	0	0.000	0	0.000	0	0.000
32722	HIGH ALTITUDE PERIODIC BREATHING	0	0.000	0	0.000	0	0.000
32723	OBSTRUCTIVE SLEEP APNEA (ADULT) (PEDIATRIC)	0	0.000	0	0.000	0	0.000
32724	IDIOPATHIC SLEEP RELATED NON-OBSTRUCTIVE ALVEOLAR HYPOVENTILATION	0	0.000	0	0.000	0	0.000
32725	CONGENITAL CENTRAL ALVEOLAR HYPOVENTILATION SYNDROME	0	0.000	0	0.000	0	0.000
32726	SLEEP RELATED HYPOVENTILATION/HYPOXEMIA IN CONDITIONS CLASSIFIABLE ELSEWHERE	0	0.000	0	0.000	0	0.000
32727	CENTRAL SLEEP APNEA IN CONDITIONS CLASSIFIED ELSEWHERE	0	0.000	0	0.000	0	0.000
32729	OTHER ORGANIC SLEEP APNEA	0	0.000	0	0.000	0	0.000
32730	"CIRCADIAN RHYTHM SLEEP DISORDER, UNSPECIFIED"	0	0.000	0	0.000	0	0.000
32731	"CIRCADIAN RHYTHM SLEEP DISORDER, DELAYED SLEEP PHASE TYPE"	0	0.000	0	0.000	0	0.000
32732	"CIRCADIAN RHYTHM SLEEP DISORDER, ADVANCED SLEEP PHASE TYPE"	0	0.000	0	0.000	0	0.000
32733	"CIRCADIAN RHYTHM SLEEP DISORDER, IRREGULAR SLEEP-WAKE TYPE"	0	0.000	0	0.000	0	0.000
32734	"CIRCADIAN RHYTHM SLEEP DISORDER, FREE-RUNNING TYPE"	0	0.000	0	0.000	0	0.000
32735	"CIRCADIAN RHYTHM SLEEP DISORDER, JET LAG TYPE"	0	0.000	0	0.000	0	0.000
32736	"CIRCADIAN RHYTHM SLEEP DISORDER, SHIFT WORK TYPE"	0	0.000	0	0.000	0	0.000
32737	CIRCADIAN RHYTHM SLEEP DISORDER IN CONDITIONS CLASSIFIED ELSEWHERE	0	0.000	0	0.000	0	0.000
32739	OTHER CIRCADIAN RHYTHM SLEEP DISORDER	0	0.000	0	0.000	0	0.000
32740	"ORGANIC PARASOMNIA, UNSPECIFIED"	0	0.000	0	0.000	0	0.000
32741	CONFUSIONAL AROUSALS	0	0.000	0	0.000	0	0.000
32742	REM SLEEP BEHAVIOR DISORDER	0	0.000	0	0.000	0	0.000
32743	RECURRENT ISOLATED SLEEP PARALYSIS	0	0.000	0	0.000	0	0.000
32744	PARASOMNIA IN CONDITIONS CLASSIFIED ELSEWHERE	0	0.000	0	0.000	0	0.000
32749	OTHER ORGANIC PARASOMNIA	0	0.000	0	0.000	0	0.000
32751	PERIODIC LIMB MOVEMENT DISORDER	0	0.000	0	0.000	0	0.000
32752	SLEEP RELATED LEG CRAMPS	0	0.000	0	0.000	0	0.000
32753	SLEEP RELATED BRUXISM	0	0.000	0	0.000	0	0.000
32759	OTHER ORGANIC SLEEP RELATED MOVEMENT DISORDERS	0	0.000	0	0.000	0	0.000
3278	OTHER ORGANIC SLEEP DISORDERS	0	0.000	0	0.000	0	0.000
3300	LEUKODYSTROPHY	22	0.725	109	2.280	41	2.801
3301	CEREBRAL LIPIDOSES	9	1.006	33	1.619	5	3.032
3302	CEREBRAL DEGENERATION IN GENERALIZED LIPIDOSES	0	0.000	3	2.948	0	0.000
3303	CEREBRAL DEGENERATION OF CHILDHOOD IN DISEASES CLASSIFIED ELSEWHERE	0	0.000	1	4.000	0	0.000
3308	SPECIFIED CEREBRAL DEGENERATION IN CHILDHOOD	10	1.178	63	2.002	19	1.969
3309	UNSPECIFIED CEREBRAL DEGENERATION IN CHILDHOOD	0	0.000	1	0.377	0	0.000
3310	ALZHEIMER'S DISEASE	"51,544"	1.055	"254,695"	1.841	"63,689"	2.338
33111	PICK'S DISEASE	68	0.924	383	1.748	96	2.048
33119	FRONTOTEMPORAL DEMENTIA	96	1.092	500	2.143	59	2.441
3312	SENILE DEGENERATION OF BRAIN	76	1.229	332	1.397	58	2.406
3313	COMMUNICATING HYDROCEPHALUS	"1,518"	1.256	"8,184"	2.105	"1,840"	2.794
3314	OBSTRUCTIVE HYDROCEPHALUS	"2,064"	1.281	"10,587"	2.272	"6,704"	2.909
3317	CEREBRAL DEGENERATION IN DISEASES CLASSIFIED ELSEWHERE	17	1.422	212	2.169	30	2.594
33181	REYE'S SYNDROME	0	0.000	0	0.000	0	0.000
33182	DEMENTIA WITH LEWY BODIES	"3,524"	1.434	"20,367"	2.060	"6,194"	2.525
33183	"MILD COGNITIVE IMPAIRMENT, SO STATED"	0	0.000	0	0.000	0	0.000
33189	CEREBRAL DEGENERATION	82	0.961	465	1.940	101	2.982
3319	"CEREBRAL DEGENERATION, UNSPECIFIED"	"1,522"	1.027	"8,353"	1.772	"1,289"	2.394
3320	PARALYSIS AGITANS (PARKINSON'S DISEASE)	"31,816"	1.228	"136,133"	2.001	"30,081"	2.485
3321	SECONDARY PARKINSONISM	216	2.068	"1,148"	2.214	191	2.758
3330	DEGENERATIVE DISEASES OF THE BASAL GANGLIA	464	1.330	"3,588"	2.019	851	2.487
3331	ESSENTIAL & SPECIFIED FORMS OF TREMOR	"5,565"	1.088	"19,908"	1.825	"2,525"	2.397
3332	MYOCLONUS	321	1.602	"2,635"	2.151	801	2.877
3333	TICS OF ORGANIC ORIGIN	2	0.954	4	0.578	2	0.981
3334	HUNTINGTON'S CHOREA	506	1.064	"1,465"	1.789	436	2.264
3335	CHOREA	78	1.020	440	2.058	97	2.847
3336	IDIOPATHIC TORSION DYSTONIA	132	1.103	390	1.867	57	2.482
33371	ATHETOID CEREBRAL PALSY	0	0.000	0	0.000	0	0.000
33372	ACUTE DYSTONIA DUE TO DRUGS	0	0.000	0	0.000	0	0.000
33379	OTHER ACQUIRED TORSION DYSTONIA	0	0.000	0	0.000	0	0.000
33381	BLEPHAROSPASM	73	0.959	202	2.207	25	1.591
33382	OROFACIAL DYSKINESIA	"1,269"	2.290	"4,076"	2.114	545	2.604
33383	SPASMODIC TORTICOLLIS	72	1.287	215	1.911	18	2.808
33384	ORGANIC WRITERS' CRAMP	1	2.081	1	1.333	0	0.000
33385	SUBACUTE DYSKINESIA DUE TO DRUGS	0	0.000	0	0.000	0	0.000
33389	FRAGMENTS OF TORSION DYSTONIA	4	2.756	6	3.076	1	4.000
33390	UNSPECIFIED EXTRAPYRAMIDAL DISEASE & ABNORMAL MOVEMENT DISORDER	421	1.706	"1,900"	2.099	268	2.567
33391	STIFF-MAN SYNDROME	28	1.791	80	2.166	14	2.392
33392	NEUROLEPTIC MALIGNANT SYNDROME	72	2.561	316	2.453	143	3.423
33393	BENIGN SHUDDERING ATTACKS	0	0.000	4	0.884	0	0.000
33394	RESTLESS LEGS SYNDROME	0	0.000	0	0.000	0	0.000
33399	EXTRAPYRAMIDAL DISEASE & ABNORMAL MOVEMENT DISORDER	"6,322"	0.952	"24,777"	1.484	"2,885"	2.258
3340	FRIEDREICH'S ATAXIA	66	0.767	362	1.462	85	2.527
3341	HEREDITARY SPASTIC PARAPLEGIA	71	0.892	296	1.782	67	2.239
3342	PRIMARY CEREBELLAR DEGENERATION	51	1.138	198	1.887	42	2.526
3343	CEREBELLAR ATAXIA	210	1.405	"1,034"	2.008	178	2.478
3344	CEREBRAL ATAXIA IN DISEASES CLASSIFIED ELSEWHERE	46	2.006	234	2.067	43	2.826
3348	SPINOCEREBELLAR DISEASE	31	1.057	94	1.857	43	2.349
3349	"SPINOCEREBELLAR DISEASE, UNSPECIFIED"	128	1.214	655	1.837	157	2.480
3350	WERDNIG-HOFFMANN DISEASE	3	2.028	10	1.128	7	2.381
33510	"SPINAL MUSCULAR ATROPHY, UNSPECIFIED"	22	1.695	90	2.337	68	2.540
33511	KUGELBERG-WELANDER DISEASE	2	0.625	21	2.394	5	2.146
33519	SPINAL MUSCULAR ATROPHY	10	1.669	24	1.811	11	2.091
33520	AMYOTROPHIC LATERAL SCLEROSIS	590	1.107	"2,131"	1.873	"1,922"	2.552
33521	PROGRESSIVE MUSCULAR ATROPHY	16	0.865	113	1.949	50	2.893
33522	PROGRESSIVE BULBAR PALSY	24	1.148	179	2.237	124	2.947
33523	PSEUDOBULBAR PALSY	29	1.970	441	2.314	259	3.182
33524	PRIMARY LATERAL SCLEROSIS	52	1.612	230	2.058	85	2.783
33529	MOTOR NEURON DISEASE	9	1.644	61	2.063	33	3.657
3358	ANTERIOR HORN CELL DISEASE	0	0.000	6	2.214	3	0.545
3359	"ANTERIOR HORN CELL DISEASE, UNSPECIFIED"	0	0.000	8	3.057	4	3.756
3360	SYRINGOMYELIA & SYRINGOBULBIA	146	0.980	501	2.059	231	2.657
3361	VASCULAR MYELOPATHIES	58	1.774	436	2.703	237	3.188
3362	SUBACUTE COMBINED DEGENERATION OF SPINAL CORD IN DISEASES CLASSIFIED ELSEWHERE	1	3.115	43	2.591	12	2.881
3363	MYELOPATHY IN DISEASES CLASSIFIED ELSEWHERE	286	2.088	"2,409"	2.502	662	3.042
3368	MYELOPATHY	134	1.136	563	2.170	161	2.565
3369	UNSPECIFIED DISEASE OF SPINAL CORD	332	1.502	"1,639"	2.295	474	2.988
3370	IDIOPATHIC PERIPHERAL AUTONOMIC NEUROPATHY	231	1.306	724	1.947	76	2.824
3371	PERIPHERAL AUTONOMIC NEUROPATHY IN DISORDERS CLASSIFIED ELSEWHERE	282	0.962	"14,258"	2.027	"1,955"	2.598
33720	UNSPECIFIED REFLEX SYMPATHETIC DYSTROPHY	591	1.257	"1,404"	2.050	187	2.787
33721	REFLEX SYMPATHETIC DYSTROPHY OF THE UPPER LIMB	343	1.107	830	2.088	99	2.857
33722	REFLEX SYMPATHETIC DYSTROPHY OF THE LOWER LIMB	477	1.264	"1,130"	2.081	132	2.489
33729	REFLEX SYMPATHETIC DYSTROPHY	84	1.479	225	2.432	30	3.033
3373	AUTONOMIC DYSREFLEXIA	14	0.876	137	2.118	339	2.245
3379	UNSPECIFIED DISORDER OF AUTONOMIC NERVOUS SYSTEM	383	1.545	"2,431"	2.089	426	2.579
3380	CENTRAL PAIN SYNDROME	0	0.000	0	0.000	0	0.000
33811	ACUTE PAIN DUE TO TRAUMA	0	0.000	0	0.000	0	0.000
33812	ACUTE POST-THORACOTOMY PAIN	0	0.000	0	0.000	0	0.000
33818	OTHER ACUTE POSTOPERATIVE PAIN	0	0.000	0	0.000	0	0.000
33819	OTHER ACUTE PAIN	0	0.000	0	0.000	0	0.000
33821	CHRONIC PAIN DUE TO TRAUMA	0	0.000	0	0.000	0	0.000
33822	CHRONIC POST-THORACOTOMY PAIN	0	0.000	0	0.000	0	0.000
33828	OTHER CHRONIC POSTOPERATIVE PAIN	0	0.000	0	0.000	0	0.000
33829	OTHER CHRONIC PAIN	0	0.000	0	0.000	0	0.000
3383	NEOPLASM RELATED PAIN (ACUTE) (CHRONIC)	0	0.000	0	0.000	0	0.000
3384	CHRONIC PAIN SYNDROME	0	0.000	0	0.000	0	0.000
340	MULTIPLE SCLEROSIS	"8,467"	1.057	"28,620"	2.045	"13,214"	2.790
3410	NEUROMYELITIS OPTICA	22	1.469	109	2.961	43	3.455
3411	SCHILDER'S DISEASE	2	0.511	9	2.074	2	2.962
34120	ACUTE (TRANSVERSE) MYELITIS NOS	0	0.000	0	0.000	0	0.000
34121	ACUTE (TRANSVERSE) MYELITIS IN CONDITIONS CLASSIFIED ELSEWHERE	0	0.000	0	0.000	0	0.000
34122	IDIOPATHIC TRANSVERSE MYELITIS	0	0.000	0	0.000	0	0.000
3418	OTHER DEMYELINATING DISEASES OF CENTRAL NERVOUS SYSTEM	30	1.975	255	2.390	93	2.669
3419	"DEMYELINATING DISEASES OF CENTRAL NERVOUS SYSTEM, UNSPECIFIED"	104	1.493	360	2.253	79	2.975
34200	FLACCID HEMIPLEGIA AND HEMIPARESIS AFFECTING UNSPECIFIED SIDE	211	1.579	"1,725"	2.165	"1,100"	2.717
34201	FLACCID HEMIPLEGIA AND HEMIPARESIS AFFECTING DOMINANT SIDE	31	2.079	238	2.456	143	3.031
34202	FLACCID HEMIPLEGIA AND HEMIPARESIS AFFECTING NONDOMINANT SIDE	38	2.017	237	2.393	132	3.117
34210	SPASTIC HEMIPLEGIA AND HEMIPARESIS AFFECTING UNSPECIFIED SIDE	74	1.643	752	2.208	195	2.873
34211	SPASTIC HEMIPLEGIA AND HEMIPARESIS AFFECTING DOMINANT SIDE	9	2.084	69	2.298	27	2.264
34212	SPASTIC HEMIPLEGIA AND HEMIPARESIS AFFECTING NONDOMINANT SIDE	12	2.510	80	2.043	35	3.226
34280	HEMIPLEGIA AND HEMIPARESIS AFFECTING UNSPECIFIED SIDE	464	1.596	"2,367"	2.267	936	2.813
34281	HEMIPLEGIA AND HEMIPARESIS AFFECTING DOMINANT SIDE	105	1.531	472	2.285	221	3.136
34282	HEMIPLEGIA AND HEMIPARESIS AFFECTING NONDOMINANT SIDE	128	1.281	434	2.168	183	2.812
34290	UNSPECIFIED HEMIPLEGIA AND HEMIPARESIS AFFECTING UNSPECIFIED SIDE	"9,774"	1.449	"50,254"	2.182	"20,940"	2.774
34291	UNSPECIFIED HEMIPLEGIA AND HEMIPARESIS AFFECTING DOMINANT SIDE	686	1.562	"3,642"	2.284	"1,609"	2.801
34292	UNSPECIFIED HEMIPLEGIA AND HEMIPARESIS AFFECTING NONDOMINANT SIDE	770	1.657	"3,304"	2.254	"1,548"	2.800
3430	CONGENITAL DIPLEGIA	117	1.049	517	1.915	145	2.571
3431	CONGENITAL HEMIPLEGIA	106	1.177	453	1.508	86	2.557
3432	CONGENITAL QUADRIPLEGIA	198	1.341	"1,907"	2.075	796	3.026
3433	CONGENITAL MONOPLEGIA	4	0.831	20	1.140	2	1.787
3434	INFANTILE HEMIPLEGIA	19	0.862	69	1.564	13	2.576
3438	INFANTILE CEREBRAL PALSY	185	1.097	587	2.118	164	2.630
3439	"INFANTILE CEREBRAL PALSY, UNSPECIFIED"	"3,312"	0.975	"12,076"	1.838	"3,095"	2.515
34400	"QUADRIPLEGIA, UNSPECIFIED"	"1,028"	1.612	"13,088"	2.230	"10,406"	3.052
34401	"QUADRIPLEGIA, C1-C4, COMPLETE"	11	0.535	172	2.682	221	3.131
34402	"QUADRIPLEGIA, C1-C4, INCOMPLETE"	35	1.974	429	2.912	322	3.220
34403	"QUADRIPLEGIA, C5-C7, COMPLETE"	22	1.512	295	2.528	322	2.969
34404	"QUADRIPLEGIA, C5-C7, INCOMPLETE"	75	1.545	857	2.423	528	2.967
34409	QUADRIPLEGIA	115	1.883	"1,360"	2.298	954	3.185
3441	PARAPLEGIA	"2,071"	1.274	"18,837"	2.134	"9,698"	2.601
3442	DIPLEGIA OF UPPER LIMB	13	1.331	126	2.280	38	3.408
34430	MONOPLEGIA OF LOWER LIMB AFFECTING UNSPECIFIED SIDE	238	1.001	919	2.099	198	2.852
34431	MONOPLEGIA OF LOWER LIMB AFFECTING DOMINANT SIDE	6	0.940	48	1.735	15	0.870
34432	MONOPLEGIA OF LOWER LIMB AFFECTING NONDOMINANT SIDE	10	1.154	53	2.351	12	2.331
34440	MONOPLEGIA OF UPPER LIMB AFFECTING UNSPECIFIED SIDE	251	1.077	920	1.895	243	2.680
34441	MONOPLEGIA OF UPPER LIMB AFFECTING DOMINANT SIDE	24	1.076	87	2.031	34	2.447
34442	MONOPLEGIA OF UPPER LIMB AFFECTING NONDOMINANT SIDE	23	2.056	57	2.067	24	1.806
3445	UNSPECIFIED MONOPLEGIA	42	2.173	161	1.874	44	2.594
34460	CAUDA EQUINA SYNDROME WITHOUT NEUROGENIC BLADDER	555	1.161	"1,538"	2.118	234	2.602
34461	CAUDA EQUINA SYNDROME WITH NEUROGENIC BLADDER	124	1.489	"1,115"	2.268	453	2.779
34481	LOCKED-IN STATE	5	2.699	54	2.160	122	2.507
34489	PARALYTIC SYNDROME	242	1.051	"1,563"	2.217	405	2.695
3449	"PARALYSIS, UNSPECIFIED"	782	1.396	"4,663"	2.137	"1,397"	2.724
34500	"GENERALIZED NONCONVULSIVE EPILEPSY, WITHOUT INTRACTABLE EPILEPSY"	142	1.166	360	1.951	88	2.861
34501	"GENERALIZED NONCONVULSIVE EPILEPSY, WITH INTRACTABLE EPILEPSY"	3	0.864	19	1.216	6	2.660
34510	"GENERALIZED CONVULSIVE EPILEPSY, WITHOUT INTRACTABLE EPILEPSY"	418	1.188	"1,395"	2.154	596	3.139
34511	"GENERALIZED CONVULSIVE EPILEPSY, WITH INTRACTABLE EPILEPSY"	10	0.769	42	2.217	25	3.162
3452	"PETIT MAL STATUS, EPILEPTIC"	17	1.475	45	2.023	13	2.685
3453	"GRAND MAL STATUS, EPILEPTIC"	111	1.398	"1,002"	2.668	"2,043"	3.323
34540	"PARTIAL EPILEPSY, WITH IMPAIRMENT OF CONSCIOUSNESS, WITHOUT INTRACTABLE EPILEPSY"	116	1.449	359	2.119	56	2.663
34541	"PARTIAL EPILEPSY, WITH IMPAIRMENT OF CONSCIOUSNESS, WITH INTRACTABLE EPILEPSY"	24	1.197	43	2.101	21	2.624
34550	"PARTIAL EPILEPSY, WITHOUT IMPAIRMENT OF CONSCIOUSNESS, WITHOUT INTRACTABLE EPILEPSY"	160	1.259	682	2.188	167	2.649
34551	"PARTIAL EPILEPSY, WITHOUT IMPAIRMENT OF CONSCIOUSNESS, WITH INTRACTABLE EPILEPSY"	29	2.230	59	2.119	26	3.425
34560	"INFANTILE SPASMS, WITHOUT INTRACTABLE EPILEPSY"	0	0.000	0	0.000	1	2.496
34561	"INFANTILE SPASMS, WITH INTRACTABLE EPILEPSY"	0	0.000	0	0.000	0	0.000
34570	"EPILEPSIA PARTIALIS CONTINUA, WITHOUT INTRACTABLE EPILEPSY"	11	2.439	93	3.012	58	3.289
34571	"EPILEPSIA PARTIALIS CONTINUA, WITH INTRACTABLE EPILEPSY"	2	0.928	8	2.313	8	3.492
34580	"EPILEPSY, WITHOUT INTRACTABLE EPILEPSY"	127	1.275	343	2.165	101	2.933
34581	"EPILEPSY, WITH INTRACTABLE EPILEPSY"	15	1.330	40	2.853	19	4.000
34590	"EPILEPSY, UNSPECIFIED, WITHOUT INTRACTABLE EPILEPSY"	"2,729"	0.968	"7,875"	1.769	"1,643"	2.515
34591	"EPILEPSY, UNSPECIFIED, WITH INTRACTABLE EPILEPSY"	84	1.098	187	2.107	86	3.497
34600	CLASSICAL MIGRAINE WITHOUT INTRACTABLE MIGRAINE	95	0.984	220	1.990	21	1.978
34601	CLASSICAL MIGRAINE WITH INTRACTABLE MIGRAINE	5	2.185	11	1.451	2	1.220
34610	COMMON MIGRAINE WITHOUT INTRACTABLE MIGRAINE	121	0.978	287	1.373	26	2.809
34611	COMMON MIGRAINE WITH INTRACTABLE MIGRAINE	4	3.057	13	2.024	1	2.086
34620	VARIANTS OF MIGRAINE WITHOUT INTRACTABLE MIGRAINE	286	1.203	646	1.703	67	2.213
34621	VARIANTS OF MIGRAINE WITH INTRACTABLE MIGRAINE	8	0.814	11	3.313	1	1.259
34680	MIGRAINE WITHOUT INTRACTABLE MIGRAINE	502	1.399	"1,117"	2.093	118	2.431
34681	MIGRAINE WITH INTRACTABLE MIGRAINE	28	1.680	32	2.053	6	3.366
34690	UNSPECIFIED MIGRAINE WITHOUT INTRACTABLE MIGRAINE	"14,355"	0.984	"29,155"	1.708	"2,785"	2.426
34691	UNSPECIFIED MIGRAINE WITH INTRACTABLE MIGRAINE	130	1.164	286	2.115	29	2.768
34700	NARCOLEPSY WITHOUT CATAPLEXY	644	0.992	"2,439"	1.685	296	2.488
34701	NARCOLEPSY WITH CATAPLEXY	77	1.208	295	1.672	30	2.997
34710	NARCOLEPSY IN CONDITIONS CLASSIFIED ELSEWHERE WITHOUT CATAPLEXY	10	1.177	46	1.777	7	3.040
34711	NARCOLEPSY IN CONDITIONS CLASSIFIED ELSEWHERE WITH CATAPLEXY	1	0.371	5	2.027	2	1.359
3480	CEREBRAL CYSTS	333	1.156	"1,060"	2.189	176	2.665
3481	ANOXIC BRAIN DAMAGE	513	1.489	"7,915"	2.388	"24,264"	3.091
3482	BENIGN INTRACRANIAL HYPERTENSION	306	1.019	743	2.073	90	2.854
34830	"ENCEPHALOPATHY, UNSPECIFIED"	"1,510"	2.075	"18,459"	2.529	"8,407"	3.038
34831	METABOLIC ENCEPHALOPATHY	740	2.296	"12,910"	2.732	"7,631"	3.168
34839	ENCEPHALOPATHY	581	2.103	"6,847"	2.512	"3,608"	3.048
3484	COMPRESSION OF BRAIN	272	0.985	"1,089"	1.988	834	2.376
3485	CEREBRAL EDEMA	293	1.359	"2,116"	2.136	931	2.589
3488	CONDITION OF BRAIN	794	1.259	"3,425"	2.152	"1,318"	2.567
3489	UNSPECIFIED CONDITION OF BRAIN	277	1.117	"1,358"	1.890	348	2.493
3490	REACTION TO SPINAL/LUMBAR PUNCTURE	342	1.408	731	2.138	107	2.601
3491	NERVOUS SYSTEM COMPLICATION FROM SURGICALLY IMPLANTED DEVICE	4	2.469	35	1.839	37	3.236
3492	"DISORDER OF MENINGES, NOT ELSEWHERE CLASSIFIED"	769	1.111	"1,223"	2.060	142	2.586
34981	CEREBROSPINAL FLUID RHINORRHEA	94	0.934	215	2.165	79	3.142
34982	TOXIC ENCEPHALOPATHY	656	2.190	"9,884"	2.938	"10,337"	3.466
34989	DISORDER OF THE NERVOUS SYSTEM	139	1.276	806	2.049	202	2.527
3499	UNSPECIFIED DISORDER OF THE NERVOUS SYSTEM	147	1.059	548	2.079	93	2.804
3501	TRIGEMINAL NEURALGIA	"2,196"	1.085	"7,710"	1.746	"1,040"	2.463
3502	ATYPICAL FACE PAIN	34	0.875	53	1.722	5	2.338
3508	TRIGEMINAL NERVE DISORDER	8	0.917	43	2.072	6	1.527
3509	"TRIGEMINAL NERVE DISORDER, UNSPECIFIED"	18	0.837	78	2.035	18	2.128
3510	BELL'S PALSY	"2,019"	1.266	"7,124"	2.078	"1,120"	2.662
3511	GENICULATE GANGLIONITIS	2	2.602	1	0.463	0	0.000
3518	FACIAL NERVE DISORDERS	160	1.122	467	2.076	63	2.424
